Description
Floor - Two Storey Villa,
Pool-facing - Yes,
WiFi - Yes
Minimum Charge - 4 nights
You can select fewer nights but the rental rate will remain the same. If you are booking fewer nights than the minimum remember to add an extra night to your dates if you need to check out later than 11am on your day of departure.
Occupancy - Six people.
Living Room - Lounge seating for six, dining table and six chairs.
Terrace - Pool-facing with a table and six chairs.
Kitchen - Separate kitchen, dishwasher, microwave, fridge/freezer, oven, grill and kettle. A door from the kitchen leads onto the terrace. There is also a utility room with a washing machine.
Bedroom 1 - First floor, Air-conditioned, double, fitted wardrobes, balcony overlooking the pool.
Bedroom 2 - First floor, Air-conditioned, twin, fitted wardrobes.
Bedroom 3 - First floor, Air-conditioned, twin, fitted wardrobes.
Bathroom - Walk-in shower and WC. There is a further WC and shower downstairs.
Complex - The complex has a stylish swimming pool with a large patio area with plenty of communal sun loungers. The complex is only 400m from the coastline, less than 10 minutes from the beach and only a couple of minutes walk to the restaurants and shops.
TV System - UK free to view channels including BBC and ITV. In addition to this, there is 7-day catch-up available. There are also hundreds of current DVD quality movies available
TV instructions
Additional Features - Hairdryer, iron and ironing board. Central heating is available in the villa from the beginning of December until early March. A cot and high chair can be provided on request free of charge.
Linen - Bed linen, bath and hand towels are provided. Beach towels are also provided.
Check-in: 2pm
Check-out: 11am. For information on how to request a late check-out
Click Here
Availability
June 2025|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |
July 2025|
| 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | |
August 2025|
| 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | |
September 2025|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | |
October 2025|
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
November 2025|
| 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | |
December 2025|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |
January 2026|
| 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | |
April 2026|
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | |
May 2026|
| 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | |