Description
Floor - 2-storey townhouse,
Pool-facing - No,
WiFi - Yes
MINIMUM CHARGE 7 NIGHTS - You can select fewer nights, but the rental rate will remain the same. If you are booking fewer nights than the minimum, remember to add an extra night to your dates if you need to check out later than 11am on your day of departure.
Occupancy - Four people. A z-bed can be hired for a small charge paid locally for an additional child.
Living Room - Air-conditioned, lounge seating for five, two ceiling fans.
Terrace - The house has a front terrace with a table, two chairs and two sunloungers that can be taken to the pool. There is also a rear terrace with a table, four chairs and a gas BBQ.
Kitchen - Washing machine, fridge/freezer, microwave, oven, ceramic hob, toaster and kettle, table and 4 chairs
Bedroom 1 - Air-conditioned, double, fitted wardrobes, ceiling fan, dressing table and small balcony
Bedroom 2 - Air-conditioned, twin, fitted wardrobes, ceiling fan and small balcony
Bathroom - The main bathroom has a bath, shower and a WC. There is also a WC downstairs.
Parking - On the road directly in from of the house.
TV System - UK free to view channels including BBC and ITV plus the full Sky package and an additional 30+ sports channels showing many sports including almost every premiership game plus PPV events. In addition to this, there is 7-day catch-up available on many channels. There are also hundreds of current DVD-quality movies available.
TV instructions
Additional Features - WIFI, safe, iron and ironing board, heaters for the winter.
Linen - Bed linen, bath and hand towels are provided.
Complex - The complex of 17 units has a swimming pool and showers, surrounded by a sun bathing terrace. The complex is 5 minutes' walk to the nearest tavern and mini-market. The main bar and restaurant area is 15 minutes' walk and the beach 20 minutes' walk.
Check-in: 2pm
Check-out: 11am. For information on how to request a late check-out
Click Here
Availability
June 2025|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |
July 2025|
| 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | |
August 2025|
| 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | |
September 2025|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | |
October 2025|
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
November 2025|
| 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | |
December 2025|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |
January 2026|
| 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | |
April 2026|
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | |
May 2026|
| 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | |