Description
THE PROPERTY ONLY ACCEPTS BOOKINGS FOR COUPLES OR FAMILIES AND DOES NOT ACCEPT YOUNG GROUPS.
Floor - Three Storey Villa,
Pool-facing - Yes,
WiFi - Yes,
Size - 179m2
Minimum Charge - 7 nights
You can select fewer nights but the rental rate will remain the same. If you are booking fewer nights than the minimum remember to add an extra night to your dates if you need to check out later than 11am on your day of departure.
Occupancy - Eight people.
Living Room - Air-conditioned, lounge seating for six, dining table and six chairs.
Terrace - Large part-covered pool-facing private terrace, table and chairs and five sunloungers
Kitchen - Washing machine, fridge/freezer, microwave, oven, grill, hob, toaster and kettle.
Bedroom 1 - Ground floor, double, air-conditioned, ceiling fan, fitted wardrobes.
Bedroom 2 - First floor, twin, air-conditioned, ceiling fan, fitted wardrobes. Shared private pool-facing balcony with bedroom 3 that is furnished with a table and four chairs.
Bedroom 3 - First floor, twin, air-conditioned, ceiling fan, fitted wardrobes. Shared private pool-facing balcony with bedroom 2 that is furnished with a table and four chairs.
Bedroom 4 - Second floor, double, air-conditioned, ceiling fan. This bedroom leads onto a private roof terrace with mountain and sea views, furnished with a table and 2 chairs and is ideal for private sunbathing.
Bathrooms - There are two full bathrooms with bath, shower over and WC: one ground floor and one first floor.
Parking - Ample off-road parking is provided.
Additional Features - Smart TV, DVD player, iron and ironing board.
Linen - Bed linen, bath and hand towels are provided.
Complex - Consisting of 200 units the Limnaria Gardens Resort is only 300m from the seafront with the beach, bars and restaurants less than a 5-minute walk. It is an award-winning resort and undoubtedly one of the best complexes in Paphos. The complex has beautiful landscaped gardens and magnificent swimming pools, including an overflow walk-in pool with a large integral jacuzzi and a children's pool. There is also a second good-sized swimming pool. All pool areas have plenty of space for sunbathing. The swimming pool(s) will be closed from November until the end of March or when no lifeguard is present. For more information on the complex including a sitemap
Click Here
Check-in: 2pm
Check-out: 11am. This property does not offer a free late checkout. For information on how to request a late check-out
Click Here
Availability
June 2025|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |
July 2025|
| 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | |
August 2025|
| 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | |
September 2025|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | |
October 2025|
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
November 2025|
| 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | |
December 2025|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |
January 2026|
| 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | |
April 2026|
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | |
May 2026|
| 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | |