Description
Floor - Ground,
Pool-facing - Yes,
WiFi - Yes,
Size - 101m2
Minimum Charge - 7 nights
You can select fewer nights but the rental rate will remain the same. If you are booking fewer nights than the minimum remember to add an extra night to your dates if you need to check out later than 11am on your day of departure.
Occupancy - Four people. For an additional person, a z-bed can be hired for a small charge paid locally.
Living Room - Air-conditioned, lounge seating for five, dining area for six. Desk/gaming table.
Terrace - Large private, part-covered, pool-facing terrace, table and five chairs, five sunloungers
Kitchen - Fridge/freezer, electric cooker with oven, grill and hob, microwave, toaster, kettle, washing machine, ironing board and iron.
Bedroom 1 - Air-conditioned, double, fitted wardrobes, doors onto the pool-facing terrace.
Bedroom 2 - Air-conditioned, twin, fitted wardrobes. There is an ensuite walk-in shower and WC.
Bathroom - Walk-in shower and WC.
TV System - UK free-to-view channels including BBC and ITV, full Sky package plus many extra sports channels. There are also hundreds of movies and series available.
TV instructions
Additional Features - 300MB fibreoptic WiFi, hairdryer, safe, gas BBQ, iron and ironing board. The property has 5 private sunloungers.
Parking - Ample off-road parking is provided.
Linen - Bed linen, bath and hand towels are provided.
Complex - Consisting of 200 units the Limnaria Gardens Resort is only 300m from the seafront with the beach, bars and restaurants less than a 5-minute walk. It is an award-winning resort and undoubtedly one of the best complexes in Paphos. The complex has beautiful landscaped gardens and magnificent swimming pools, including an overflow walk-in pool with a large integral jacuzzi and a children's pool. There is also a second good-sized swimming pool. All pool areas have plenty of space for sunbathing. The swimming pool(s) will be closed from November until the end of March or when no lifeguard is present. For more information on the complex including a sitemap
Click Here
Check-in: 2pm
Check-out: 11am. For information on how to request a late check-out
Click Here
Availability
July 2025|
| 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | |
August 2025|
| 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | |
September 2025|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | |
October 2025|
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
November 2025|
| 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | |
December 2025|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |
January 2026|
| 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | |
April 2026|
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | |
May 2026|
| 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | |
June 2026|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | |
Available
Changeover Day
Same Day Changeover
Booked
Rates
| Weekly Rates 2 Bedrooms |
January | £450 |
February | £450 |
March | £450 |
April | £600 |
May | £600 |
June | £650 |
July | £770 |
August | £770 |
September | £770 |
October | £650 |
November | £490 |
December | £490 |
The weekly prices above are for travel within the next 12 months. Inflationary increases are incorporated into the rental rates displayed in the price calculator for booking start dates more than 12 months into the future
LATE DEALS(November to March only)
10% discount if booking start date is less than 4 weeks away
LONG STAY OFFERS
10% discount if booking length is 4 weeks or more
Where more than one discount may be available only the largest discount will apply. No discounts apply to under occupancy rates